YARL SHOP
Home / Shop
DGTAL Talometer - Carnatic Metronome Standard Edition
- Description
- Specifications
- Customer Reviews (0)
DGTAL Carnatic Metronome – Talometer Standard Edition which can play all the 35 Soolathi Thalam and Chappu Thalam. Its elegant design, which mirrors the way one would put the Thalam by hand, makes it very intuitive to identify any Aksharam while you concentrate on rendering the song. The distinct colour of each lamp is visible at wide angles and all musicians on stage will be able to view it clearly. With very few buttons and a simple display layout showing the Thala notation, DGTAL Talometer is a very user-friendly must-have accompaniment.
DGTAL Talometer Standard Edition comes in Black colour complete with carry case and power adapter. For any queries please contact me.
LED Lamps | 170o viewing angle, 6m viewing distance under daylight conditions, intensity 600mcd |
Beat Deviation | +/- 24 µS deviation within beats |
LCD graphic display | 120o viewing angle, 6 O’clock viewing direction, backlight (white or green/yellow), sleep mode after 20 seconds |
Audio | 2W, 8ohm, 40mm speaker, earphone with 1.8 metre cable, frequency response: 200Hz – 12kHz. Earphone output can be connected to an amplifier or an external speaker. NOTE: Earphone output signal level is controlled by the volume control. |
SRUTHI range | 1 KATTAI to 6.5 KATTAI (2093Hz to 3951Hz) |
Power rating | 300mW, 60mA @ 5Vdc (under test conditions) |
Power sources
| 4 x AA/LR6 2350mAh alkaline batteries (included in the kit). 4 x AA NiMH / NiCd 2000mAh rechargeable batteries 100Vac to 240Vac, 50/60Hz, 9Vdc adaptor with 2 metre cable (included in the kit). |
Battery life | On 2350mAh battery, continuous playing time is approx 32hrs (tested with sound volume set very low) |
Operating Temperature | 0 – 40 oC (32 – 104 oF) |
Operating Humidity | 10 – 90% |
Dimensions | DGTAL Unit 208(W) x 145(D) x 32/52(H) mm Carry Case 320(W) x 200(D) x 55/70(H) mm |
Weight | DGTAL Unit: Approx. 400g (excluding the batteries) Carry Case: Approx. 900g (including DGTAL Unit, AC/DC adaptor, add-on adaptors, earphone, batteries) |
Add a review for DGTAL Talometer - Carnatic Metronome Standard Edition
EDUCATION
SKU | Product Name | Price | More |
Yarl-3ph-IMP1 | 3 Phase Impedance Simulator | AUD $15.00 | view more |
Yarl-ET | Energy Tracker | AUD $2,800.00 | view more |
Yarl-IMP1 | Impedance Simulator | AUD $15.00 | view more |
Yarl-KVCL1 | Kirchhoff’s voltage, current laws software simulator | AUD $15.00 | view more |
Yarl-Cal1 | Pressure Instruments Calibration Simulator | AUD $60.00 | view more |
MUSIC
SKU | Product Name | Price | More |
DGTAL-2012-P | DGTAL Talometer - Carnatic Metronome - Premium Edition | AUD $135.00 | view more |
DGTAL-2012-S | DGTAL Talometer - Carnatic Metronome Standard Edition | AUD $105.00 | view more |
Flute-1 | Yarl Flute | AUD $80.00 | view more |
Flute-2Set | Yarl Flutes - 2 Flute Set | AUD $120.00 | view more |
Flute-4Set | Yarl Flutes - 4 Flute Set | AUD $175.00 | view more |
Flute-6Set | Yarl Flutes - 6 Flute Set | AUD $265.00 | view more |
Flute-8Set | Yarl Flutes - 8 Flute Set | AUD $350.00 | view more |
Yarl-Tanpura | Yarl Tanpura | AUD $1,000.00 | view more |
YOUR CART ITEMS