YARL SHOP
Home / Shop
Energy Tracker
- Description
- Specifications
- Customer Reviews (0)
Yarl eight channel Energy Tracker was designed and built by Yarl Technologies Pty Ltd, Australia. This Energy Tracker uses state-of-the-art credit-card sized computer “Raspberry Pi 2 Model B” to monitor and display the energy generated by eight independent direct current (DC) sources. This Energy tracker is used as an educational tool to monitor various types of renewable power generation methods and compare their performance. It runs on Raspbian operating system, based on the Debian Linux distribution. The user interface is similar to Microsoft windows, with limited features and functionality. The energy tracker software application is written in Python language to acquire the signals from eight power sources, process the signals and display the signal data on the screen. This computer can connect to the internet to access all the web resources such as email, file upload / download, browse web pages, etc.
Customization option (such as adding Bluetooth or WiFi or adding more channels) is available at the time of ordering this unit. To discuss these detail please write to yarltechnologies@gmail.com
NOTE: Once you place and order this unit will be assembled and shipped. Hence please allow 6 to 10 weeks lead time.
Refer to detailed specifications of this unit.
FREE WORLDWIDE DELIVERY
Energy Tracker Specifications
Energy Tracker Model | 8C |
Computer | Raspberry Pi 2 Model B |
Operating system | Raspbian |
Application software | Python 3 |
Energy tracker application | Version 1. 2015 |
Power rating | 5V DC, max 1A |
DC power adapter | 5V DC, 2A switch mode power supply. Input voltage range is 100 to 240 AC, 50/60Hz |
Ports | 4 USB, 1 HDMI, 1 Ethernet |
Enclosure | Folded Aluminum |
Dimension | 235 x 270 x 110 mm |
Weight | 3.300 kg |
Operating Temperature | 0 – 40 oC (32 – 104 oF) |
Operating Humidity | 10 – 90% |
Power source channels | |
Number of channels | 8 independent channels |
Isolation | The source voltage sensing uses optical and current sensing uses electromagnetic isolation. All channels are floating with respect to the energy tracker chassis and ground connection. |
Sensing circuit protection | Protected by 33V TVS (transitional voltage suppressor), 24V 1W Zener diode, and 1A replaceable quick blow fuse (1A 20mm, 5mm dia.) |
Voltage sensor type | DC |
Voltage sensor range | 7.5V to 24V. Max. 25V |
Voltage sensing resolution | 10 bit ADC over 0 to 24V range |
Current sensor type | DC |
Current sensor range | 0A to 15A. Max. 25A |
Current sensing resolution | 10 bit ADC over 0 to 15A range |
Circuit breaker type | B type (trip current x3 to x5 rated current for 100 ms) |
Circuit breaker rating | 10A continuous, 15A (typically few minutes) |
Connection type | 4mm banana socket rated at 15A. Red: positive, Black: negative. |
Voltage and current measurement precision | Better than +/- 5% of maximum rated voltage and current. |
Add a review for Energy Tracker
EDUCATION
SKU | Product Name | Price | More |
Yarl-3ph-IMP1 | 3 Phase Impedance Simulator | AUD $15.00 | view more |
Yarl-ET | Energy Tracker | AUD $2,800.00 | view more |
Yarl-IMP1 | Impedance Simulator | AUD $15.00 | view more |
Yarl-KVCL1 | Kirchhoff’s voltage, current laws software simulator | AUD $15.00 | view more |
Yarl-Cal1 | Pressure Instruments Calibration Simulator | AUD $60.00 | view more |
MUSIC
SKU | Product Name | Price | More |
DGTAL-2012-P | DGTAL Talometer - Carnatic Metronome - Premium Edition | AUD $135.00 | view more |
DGTAL-2012-S | DGTAL Talometer - Carnatic Metronome Standard Edition | AUD $105.00 | view more |
Flute-1 | Yarl Flute | AUD $80.00 | view more |
Flute-2Set | Yarl Flutes - 2 Flute Set | AUD $120.00 | view more |
Flute-4Set | Yarl Flutes - 4 Flute Set | AUD $175.00 | view more |
Flute-6Set | Yarl Flutes - 6 Flute Set | AUD $265.00 | view more |
Flute-8Set | Yarl Flutes - 8 Flute Set | AUD $350.00 | view more |
Yarl-Tanpura | Yarl Tanpura | AUD $1,000.00 | view more |
YOUR CART ITEMS